
Bond Schedule
Section # | Description | Degree | Waiver | Bond |
Title 43 | ||||
4301.62 | Open Container | M-M | $ 200.00 | $ 200.00 |
4301.63 | Underage Purchase | M-1 | None | $ 1,100.00 |
4301.632 | Underage Purchase/Consumption | M-1 | None | $ 1,100.00 |
4301.634 | False I.D. Card or Driver’s License | M-1 | None | $ 1,100.00 |
4301.64 | Liquor Consumption in a Motor Vehicle | M-4 | None | $ 340.00 |
Title 45 | Motor Vehicles-Traffic Rules | |||
4503.05 | Improper use of Non-Commercial M.V. | M-4 | None | $ 340.00 |
4503.11 | Failure to Register Vehicles | M-4 | None | $ 340.00 |
4503.12 | Failure to Transfer Registration | M-4 | None | $ 340.00 |
4503.21 | Display of License Plates | M-M | $ 165.00 | $ 165.00 |
4503.30 | Misuse of Dealer’s Plates | M-3 | None | $ 500.00 |
4506.03 | No Commercial Driver’s License | M-1 | None | $ 1,100.00 |
4506.10 | Physical Qualifications | M-1 | None | $ 1,100.00 |
4506.15 | Alcohol and other prohibitions | M-1 | None | $ 1,100.00 |
4507.02 (A-4) | Possession of more than (1) O.L. | M-1 | None | $ 1,100.00 |
4507.05 | No Temp ID | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4507.31 | Permit Minor to drive w/o License | M-1 | None | $ 1,100.00 | ||||||||||||||||
4509.74 | Failure to report Motor Vehicle Accident | N/A | $ 165.00 | $ 165.00 | ||||||||||||||||
4509.77 | Failure To Return License | N/A | None | $ 500.00 | ||||||||||||||||
4509.78 | General Prohibitions | N/A | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.037 | DUS (12 point suspension) | M-1 | None | $ 1,100.00 | ||||||||||||||||
4510.11 | DUS (Violation of a License Restriction) | M-1 | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.12 | No O.L. (Expired less than 6 mos.) | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4510.12 | No O.L. (Expired more than 6 Months) 1 st Offense in 3yrs. | M-4 | $ 340.00 | $ 340.00 | ||||||||||||||||
4510.12 | No O.L. 2 nd Offense in 3 yrs. | M-3 | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.12 | No O.L. 3 rd Offense in 3 yrs. | M-2 | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.12 | No O.L. 4 th Offense in 3 yrs. | M-1 | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.12A1 | No O.L. | UC | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.14 | DUS (OMVI Suspension) | M-1 | None |
$ 1,100.00 |
||||||||||||||||
4510.16 | DUS (FRA Suspension) | UC | $ 385.00 | $ 385.00 | ||||||||||||||||
4510.21 | DUS (Reinstatement Fee Required) | UC | $ 385.00 | $ 385.00 | ||||||||||||||||
4511.12 | Obeying Traffic Control Signals | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.15 | Flashing Traffic Lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.19 | DUI (First Offense in Six Years) | M-1 | None | $ 1,100.00 | ||||||||||||||||
DUI (Second Offense in Six Years) | M-1 | None | $ 1,600.00 | |||||||||||||||||
DUI (Third Offense in Six years) | M-1 | None | $ 2,100.00 | |||||||||||||||||
DUI (Fourth Offense or more are governed by FelonyBond Schedule ) |
||||||||||||||||||||
4511.19B | OVI Underage Consumption | M-4 | None | $ 340.00 | ||||||||||||||||
4511.194 | Physical Control While Under Influence | M-1 | None | $ 1,100.00 | ||||||||||||||||
4511.20 | Reckless Operation of Vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.201 | Reckless Operation of Vehicles off Streets and Highways | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.202 | Operating w/o Reasonable Control | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.203 | Wrongful Entrustment of Motor Vehicle | M-1 | $ 385.00 | $ 385.00.00 | ||||||||||||||||
4511.21 (A) | Assured Clear Distance Ahead | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.21 (B)(C)(D)(E) | Speeding: First Offense in last 12 Months Up to 19 mph over limit |
M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
Greater than 19 mph over-limit | M-M | $ 240.00 | $ 265.00 |
|||||||||||||||||
2nd Moving Violation within 12 Months | M-M | $ 240.00 | $ 265.00 | |||||||||||||||||
3rd Moving Violation within 12 Months | M-4 | None | $ 290.00 | |||||||||||||||||
4th Moving & More Violation within 12 Months | M-3 | None | $ 290.00 | |||||||||||||||||
4511.213 | Right of way, Public Safety Vehicles (Stationary) | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.22 | Slow Speed | M-M | $ 165.00 | $ 165.00 |
||||||||||||||||
4511.23 | Speed on Bridges | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.25 | Lanes of Travel upon Roadways | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.251 | Drag Racing | M-1 | None | $ 1,100.00 |
||||||||||||||||
All Other Moving | 1st Violation | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
2nd predicate offense | M-4 | $ 240.00 | $ 265.00 | |||||||||||||||||
3rd or more predicate offense | M-3 | None | $ 290.00 | |||||||||||||||||
4511.26 | Vehicles Traveling in Opposite Directions | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.27 | Improper Passing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.28 | Permission to Pass on the Right | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.29 | Driving Left of Center in Passing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.30 | General Prohibitions Left of Center | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.31 | Crossing Double Yellow Lines | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.32 | One way Highway | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.33 | Driving in marked lanes | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.34 | Space between moving vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.35 | Divided Roadways | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.36 | Turns at Intersections | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.37 | U-turns | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.38 | Backing and Starting Unsafely | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.39 | Turn and Stop Signals | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.40 | Hand and Arm Signals | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.41 | Right of Way, Intersection | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.42 | Right of Way, Left Turn | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.43 | Right of Way, Stop Sign | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.44 | Right of Way, Public Highway | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.45 | Right of Way, Public Safety or Coroner Vehicles | M-M | None | $ 340.00 | ||||||||||||||||
4511.451 | Right of Way, Funeral Procession | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.452 | FTY Emergency Vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.46 | Right of Way, Pedestrians | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.47 | Right of Way, Blind Person | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.48 | Right of Way, Yielded by Pedestrian | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.481 | Intoxicated or drugged pedestrian | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.50 | Pedestrian walking along highway | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.51 | Prohibited solicitations by pedestrians; riding on outside or in open cargo storage area/tailgate |
M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.511 | Pedestrian on bridge or railroad crossing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.521 | Rules governing Motorized Bicycles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.53 | Rules for Bicycles/M.C./Snowmobiles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.54 | Attaching bicycles and sleds to vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.55 | Riding bicycles, motorcycles abreast | M-M | $ 165.00 | $ 165.00 |
||||||||||||||||
4511.62 | Driving vehicle across R.R. crossing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.63 | Vehicles required to stop at crossing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.66 | Parking on Highways | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.68 | Parking prohibitions | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.69 | Parking near curb/Handicapped spaces | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.70 | Obstruction & Interference of view | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.71 | Driving on Closed highway | M-M | $ 165.00 | $ 165.00 |
||||||||||||||||
4511.72 | Following emergency vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.73 | Driving over unprotected fire hose | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.75 | Stopping for School Bus | M-M | None | $ 500.00 | ||||||||||||||||
4511.79 | Driving with impaired alertness | M-M | $ 165.00 | $ 165.00 |
||||||||||||||||
4511.81 | Child restraint system required | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4511.82 | Littering from Motor Vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.02 | Unsafe vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.021 | Maximum bumper height | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.03 | Lighted lights required | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.05 | Tail lights and illumination of real plate | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.07 | Safety lighting of commercial vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.09 | Red light or flag required | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.10 | Lights on parked vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.11 | Lights, reflectors, and SMV emblem | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.15 | Headlights required | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.19 | Focus and aim of headlights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.20 | Brake equipment specifications | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.21 | Horns, sirens, and warning devices | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.22 | Mufflers, excessive smoke or gas | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.23 | Rear view mirrors | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.24 | Windshields and wipers | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.241 | Restrictions on use of tinted glass and other vision obscuring materials | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.263 | Occupant restraining devices | M-M | $ 165.00 |
$ 165.00 |
||||||||||||||||
4513.27 | Requirement for extra signal equipment | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.28 | Display of warning devices on disabled vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.30 | Load extension on left side of vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.31 | All loads shall be properly secured | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.32 | Towing requirements | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.34 | Issuance of special permits | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4513.36 | Prohibitions against resisting officer | M-4 | None | $ 320.00 | ||||||||||||||||
4513.361 | Provide False Info | M-1 | None | $ 1,100.00 | ||||||||||||||||
4549.02 | Leaving the scene of a accident | M-1 | None | $ 1,100.00 | ||||||||||||||||
4549.03 | Leaving the scene of a accident/damage to realty | M-1 | None | $ 1,100.00 | ||||||||||||||||
4549.08 | Fictitious plates, registration | M-4 | None | $ 340.00 | ||||||||||||||||
4549.10 | Operating without license plates | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4549.11 | Operating with number of former owner | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
4549.12 | Resident operating with number issued/foreign state | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
5577.04 | Overload | M-M | Check Bond Schedule | |||||||||||||||||
5577.05 | Maximum width, height, and length | M-M | $ 165.00 | $ 190.00 | ||||||||||||||||
5577.11 | Mud flaps required | M-M | $ 165.00 | $ 165.00 |
||||||||||||||||
5589.081 | Studded tires; prohibitions | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
5728.04 | Highway Use Tax | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
Wilmington City Ordinances | ||||||||||||||||||||
303.01 (A) | Compliance with lawful order of Police Officer | M-1 | None | $ 1,100.00 | ||||||||||||||||
303.01 (B) | Fleeing and eluding | M-1 | None | $ 1,100.00 | ||||||||||||||||
303.02 | Traffic direction in emergencies; Obedience to school guard | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
303.09 | Abandoned junk vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
303.10 | Leaving junk vehicles on private property with permission of owner. | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
311.01 | Placing injurious material or obstruction in street | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
311.03 | Toy vehicles in street | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
311.04 | Zones of quiet | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
311.05 | Play streets | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
313.01 | Obedience to traffic control devices | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
313.02 | Through Streets; Stop and Yield Right-of-Way Signs | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
313.03 | Traffic control signal terms and lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
313.04 | Pedestrian control signals | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
313.08 | Alteration, injury, removal of traffic control devices | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.01 | Driving upon right side of roadway | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.02 | Passing to right when proceeding in opposite directions | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.03 | Overtaking, passing to left; drivers’ duties | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.04 | Overtaking, passing upon right | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.05 | Overtaking, passing to left of center | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.08 | Driving in marked lanes or continuous line of traffic | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.09 | Following to closely | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.10 | Turning at intersections | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.11 | Turning into private driveway, alley or building | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.12 | “U” turns restricted | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.13 | Starting and backing vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.14 | Signals before changing course, turning or stopping | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.15 | Hand and arm signals | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.16 | Right of way at intersections | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.17 | Right of way when turning left | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.18 | Operation of vehicle at yield signs | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.19 | Operation of vehicle at stop signs | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.20 | Driving onto roadway from place other than roadway; duty to yield | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.24 | Right of way of funeral procession | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.26 | Driving upon street posted as closed for repair | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.27 | Following and parking near emergency vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.28 | Driving over fire hose | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.29 | Driving through safety zone | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.30 | One-way streets and rotary traffic islands | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.31 | Driving upon divided roadways | |||||||||||||||||||
331.33 | Obstructing intersection, crosswalk or grade crossing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.34 | Failure to control; weaving; full time and attention | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.36 | Squealing tire, “peeling”, cracking exhaust noises | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.36(C) | Loud Music | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.37 | Driving upon sidewalks, street lawns or curbs | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.38 | Stopping for school bus; discharging children | N/A | None | $ 500.00 | ||||||||||||||||
331.39 | Driving across grade crossing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.40 | Stopping at grade crossing | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.41 | Shortcutting; avoiding traffic control device | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.42 | Littering from motor vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
331.43 | Wearing earplugs or earphones prohibited | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
333.01 | DUI (First Offense in Six years) | M-1 | None | $ 1,100.00 | ||||||||||||||||
DUI (Second Offense in Six years) | M-1 | None | $ 1,600.00 | |||||||||||||||||
DUI (Third Offense in Six years) | M-1 | None | $ 2,100.00 | |||||||||||||||||
DUI (Fourth Offense or more are governed by Felony Bond Schedule) | ||||||||||||||||||||
333.02 | Operation in willful or wanton disregard of safety | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
333.02(A)(B) | Reckless Operation | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
333.03(A) | Assured clear distance ahead | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
333.03(B)(C)(D) | Speeding: First offense in last 12 Months Up to 19 MPH over limit |
M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
Greater than 19 MPH over limit | M-M | $ 240.00 | $ 265.00 | |||||||||||||||||
Second Moving With in 12 Months | M-4 | $ 240.00 | $ 265.00 | |||||||||||||||||
Third Moving With in 12 Months | M-3 | None | $ 290.00 | |||||||||||||||||
333.04 | Stopping vehicle; slow speed; posted minimum speed | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
333.07 | Street racing prohibited | M-1 | None | $ 1,100.00 | ||||||||||||||||
333.08 | Operation without reasonable control | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
333.09 | Reckless Operation | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
335.01 | No Operator’s License/motor vehicle (never had one) | UC | $ 385.00 | $ 385.00 | ||||||||||||||||
335.01 | No Operator’s License/motorcycle (never had one) | UC | $ 385.00 | $ 385.00 | ||||||||||||||||
335.01(b)(1) | No Operator’s License (Expired less than 6 months) | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
335.01(b)(2) | No Operator’s License (Expired more than 6 months) 1st offense in 3 years |
M-4 | $ 340.00 | $ 340.00 | ||||||||||||||||
335.01(b)(3) | No Operator’s License (Expired more than 6 months) 2nd offense in 3 years |
M-3 | $ 385.00 | $ 385.00 | ||||||||||||||||
335.01(b)(4) | No Operator’s License (Expired more than 6 months) 3rd offense in 3 years |
M-2 | $ 385.00 | $ 385.00 | ||||||||||||||||
335.01(b)(5) | No Operator’s License (Expired more than 6 months) 4th offense in 3 years |
M-1 | $ 385.00 | $ 385.00 | ||||||||||||||||
335.02 | Possession of more than one license/Permit un-license driver | M-1 | None | $ 1,100.00 | ||||||||||||||||
335.03 | Driving w/temp. permit w/o License Driver | M-M | $ 175.00 | $ 175.00 | ||||||||||||||||
335.04 | Certain acts prohibited | M-1 | None | $ 1,100.00 | ||||||||||||||||
335.05 | Owner or operator allowing another to drive | M-1 | $ 385.00 | $ 385.00 | ||||||||||||||||
335.06 | Display of license | M-1 | None | $ 1,100.00 | ||||||||||||||||
335.07 | Driving under suspension | M-1 | $ 385.00 | $ 385.00 | ||||||||||||||||
335.08 | Operation of sale without certificate of title | M-1 | None | $ 1,100.00 | ||||||||||||||||
335.09 | Display of License Plates; Obstructed | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
335.10 | Expired or unlawful license plate | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
335.11 | Use of illegal license plates; transfer of registration | M-4 | None | $ 340.00 | ||||||||||||||||
335.12 | Stopping after accident upon streets | M-1 | None | $ 1,100.00 | ||||||||||||||||
335.13 | Stopping after accident upon property other than street | M-1 | None | $ 1,100.00 | ||||||||||||||||
335.14 | Vehicle accident resulting in damage to realty | M-1 | None | $ 1,100.00 | ||||||||||||||||
337.01 | Driving unsafe vehicles | M-M | $ 165.00 | $ 165.00 |
||||||||||||||||
337.02 | Lighted lights; Measurement of distances and heights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.03 | Headlights on motor vehicle and motorcycles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.04 | Tail light; Illumination of real license plate | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.05 | Rear red reflectors | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.06 | Safety lighting on commercial vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.07 | Obscured lights on vehicle in combination | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.08 | Red light or red flag on extended loads | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.09 | Lights on parked or stopped vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.10 | Lights on slow-moving vehicle; Emblem required | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.11 | Spotlight and auxiliary lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.12 | Cowl, Fender and back-up lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.13 | Display of lighted lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.14 | Use of headlight beams | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.15 | Lights of less intensity on slow-moving vehicles | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.16 | Number of lights; limitations on flashing oscillating or rotating lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.17 | Focus and aim of headlights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.18 | Motor vehicle and motorcycle brakes | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.19 | Horn, siren and theft alarm signal | M-M | $ 165.00 | $ 145.00 | ||||||||||||||||
337.20 | Exhaust system; Muffler cutout; Excessive smoke, gas or noise | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.21 | Rear-view mirror; Clear view to front, both sides and rear | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.22 | Sign or poster upon windshield; windshield wiper | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.23 | Limited load extension on left side of passenger vehicle | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.24 | Motor vehicle stop lights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.25 | Air cleaner required | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.26 | Child restraint system usage | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.27 | Driver and passengers required to wear seatbelts; penalty | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.28 | Use of sun-screening, nontransparent and re-flectorized Materials | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
337.29 | Bumper heights | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
339.08 | Loads dropping or leaking; removal required; tracking mud | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
339.09 | Shifting load; Loose loads | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
339.11 | Use of studded tires and chains | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
339.14 | Un-tarped Load | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.01 | Police may remove unattended vehicle which obstructs Traffic | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.03 | Prohibited standing or parking places | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.04 | Parking near curb; handicapped locations on public and private lots and garages | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.05 | Manner of angle parking | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.06 | Selling, washing or repairing vehicle upon roadway | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.07 | Unattended vehicle: Duty to stop engine, remove key, set brake and turn wheels |
M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.08 | Opening vehicle door on traffic side | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.09 | Truck loading zones | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
351.10 | Bus stops and taxicab stands | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
371.01 | Right of way in crosswalk | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
371.02 | Right of way of blind person | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
371.03 | Crossing roadway outside crosswalk; Diagonal crossings at intersections | M-M | $ 165.00 | $ 165.00 | ||||||||||||||||
Ohio Department of Natural Resources: Parks | ||||||||||||||||||||
All violations issued by “Parks”
under
Chapter 1501 of the Administrative Code |
||||||||||||||||||||
Waiver = $165.00 | Bond = $165.00 | |||||||||||||||||||
Division of Watercraft | ||||||||||||||||||||
All violations issued by “Watercraft Officers” under section 1547 of the O.R.C. ( Unless otherwise indicated) will have: |
||||||||||||||||||||
Waiver= $165.00 | Bond = $165.00 | |||||||||||||||||||
1547.07 | Reckless Operation – No Injury or Damage | M-4 | None | $ 340.00 | ||||||||||||||||
Reckless Operation – Injury or Damage | M-3 | None | $ 500.00 | |||||||||||||||||
1547.11 | Operating under the influence | M-1 | None | $ 1,100.00 | ||||||||||||||||
1547.13 | Failure to comply with order of law enforcement officer; eluding or fleeing | M-1 | None | $ 1,100.00 | ||||||||||||||||
1548.19 | Altered/false certificate/information | F-5 | None | $ 2,500.00 | ||||||||||||||||
Miscellaneous | ||||||||||||||||||||
3767.32 | Littering on public property, on private property owned by others and in state waters | M-3 | None | $ 500.00 | ||||||||||||||||
(The Court may, in addition to or in lieu of the penalty provided, require a person to remove litter from any public or private property, or in or on waters of the state.) |
||||||||||||||||||||
Bond Schedule For Overloaded Vehicles |
||||||||||||||||||||
